Product Interest Rates
Effective as of 1st Dec, 2019
Product Description | Interest Rate |
---|---|
Personal Loan Secured | *17.75% variable |
Personal Loan Unsecured | *19.75% variable |
Tailored Business Loan | *12.75% variable |
Personal Asset Loan | *15.75% variable |
Home Loan | *10.70% variable |
Personal Property Investment Loan | *10.70% variable |
Commercial Property Investment Loan | *10.70% variable |
Personal Overdraft | *on demand |
Business Overdraft | *on demand |
Term Deposit Products (>100,000vt) | Retail Rates |
---|---|
1 month | 0.50% |
3 months | 0.75% |
6 months | 1.00% |
12 months | 1.25% |
>12 months | 1.50% |
Transactional Accounts | Base Retail Rate |
---|---|
Cheque Account With Interest | Tiered Interest** |
Plus Saver Account | *1% base rate |
Pacific Package Account | Nil% |
Business Account With Interest | Tiered Interest* |
Kids Account | *1% base rate |
* Terms & Conditions apply and rates may change ** Tiered interest is based on account current balances
Welcome to BSP
Company Overview
Board of Directors
History
Terms and Conditions
Gallery
Videos
BSP Proud Anchor Partner of 2024 Commonwealth Business Forum Samoa
Inflation remains a key concern in BSP’s Pacific Markets
BSP committed to local communities in Vanuatu
Edward Yee appointed as BSP Vanuatu Country Head
BSP Vanuatu follows protocol to protect both staff and customers
BSP delivers strong financial results in 2021, with net profit after tax of K1.075 billion
Planned System maintenance
BSP continues to deliver sound financial results, with net profit after tax of K698m for the first 9 months of 2021
BSP achieves milestone in Vanuatu’s new banking System
BSP announces 1m vatu donation towards the aftermath of TC Harold