Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Tuesday, November 12, 2024

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7277 0.6790 0.0000 Australian Dollar AUD 0.6540 0.6540
0.6796 0.6196 0.0000 Canadian Dollar CAD 0.6003 0.6003
0.0000 0.3990 0.0000 Swiss Franc CHF 0.3707 0.3707
0.4829 0.4170 0.0000 Euro EUR 0.4050 0.4050
0.3769 0.3452 0.0000 Pound Sterling GBP 0.3364 0.3364
3.7924 3.4516 0.0000 Hong Kong Dollar HKD 3.3585 3.3585
77.6000 68.8000 0.0000 Yen JPY 65.8000 65.8000
0.8042 0.7511 0.0000 New Zealand Dollar NZD 0.7181 0.7181
2.7705 1.8705 0.0000 Kina PGK 1.3705 1.3705
4.6296 4.3991 0.0000 Solomon Islands Dollar SBD 2.9491 2.9491
0.6905 0.5964 0.0000 Singapore Dollar SGD 0.5720 0.5720
1.1380 1.0280 0.0000 Pa’anga TOP 0.9555 0.9555
0.4855 0.4469 0.0000 US Dollar USD 0.4299 0.4299
62.1100 57.2000 0.0000 Vatu VUV 44.9000 44.9000
1.5953 1.2973 0.0000 Tala WST 1.1673 1.1673

For more information please contact the BSP Dealing Team.

Daven Khanna 321 4478 | 702 4102
Rehaan Janif 321 4928 | 702 4912
Anisheel Mani 321 4668 | 702 4751
Prasan Narayan 321 4532 | 702 4819

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.