Exchange Rates
Exchange rates for Fiji Dollar
Friday, November 22, 2024
Filter by date
BSP Buys | Currency | BSP Sells | ||||
---|---|---|---|---|---|---|
Notes Buy | TT Buy | Cheques/TChqs | Country | Code | TT Sell | Notes Sell |
0.7290 | 0.6803 | 0.0000 | Australian Dollar | AUD | 0.6553 | 0.6553 |
0.6773 | 0.6173 | 0.0000 | Canadian Dollar | CAD | 0.5980 | 0.5980 |
0.0000 | 0.3990 | 0.0000 | Swiss Franc | CHF | 0.3707 | 0.3707 |
0.4876 | 0.4211 | 0.0000 | Euro | EUR | 0.4091 | 0.4091 |
0.3819 | 0.3502 | 0.0000 | Pound Sterling | GBP | 0.3413 | 0.3413 |
3.7727 | 3.4319 | 0.0000 | Hong Kong Dollar | HKD | 3.3388 | 3.3388 |
77.5300 | 68.7300 | 0.0000 | Yen | JPY | 65.7300 | 65.7300 |
0.8113 | 0.7582 | 0.0000 | New Zealand Dollar | NZD | 0.7252 | 0.7252 |
2.7604 | 1.8604 | 0.0000 | Kina | PGK | 1.3604 | 1.3604 |
4.6144 | 4.3839 | 0.0000 | Solomon Islands Dollar | SBD | 2.9339 | 2.9339 |
0.6919 | 0.5978 | 0.0000 | Singapore Dollar | SGD | 0.5734 | 0.5734 |
1.1315 | 1.0215 | 0.0000 | Pa’anga | TOP | 0.9490 | 0.9490 |
0.4826 | 0.4440 | 0.0000 | US Dollar | USD | 0.4270 | 0.4270 |
60.4500 | 55.5400 | 0.0000 | Vatu | VUV | 43.2400 | 43.2400 |
1.5966 | 1.2986 | 0.0000 | Tala | WST | 1.1686 | 1.1686 |
For more information please contact the BSP Dealing Team.
Daven Khanna | 321 4478 | 702 4102 |
Rehaan Janif | 321 4928 | 702 4912 |
Anisheel Mani | 321 4668 | 702 4751 |
Prasan Narayan | 321 4532 | 702 4819 |
The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations
All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.